<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Debt Settlement &#187; My Posts</title>
	<atom:link href="http://easydebtsettlement.org/category/my-posts/feed" rel="self" type="application/rss+xml" />
	<link>http://easydebtsettlement.org</link>
	<description>Easy Debt Settlement Articles</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:38:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Amount borrowed by consumers climbed in November</title>
		<link>http://easydebtsettlement.org/my-posts/amount-borrowed-by-consumers-climbed-in-november</link>
		<comments>http://easydebtsettlement.org/my-posts/amount-borrowed-by-consumers-climbed-in-november#comments</comments>
		<pubDate>Sun, 08 Jan 2012 00:19:37 +0000</pubDate>
		<dc:creator>Jorja Cox</dc:creator>
				<category><![CDATA[My Posts]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Consumers Climbed]]></category>

		<guid isPermaLink="false">http://easydebtsettlement.org/my-posts/amount-borrowed-by-consumers-climbed-in-november</guid>
		<description><![CDATA[Toward the end of every year, consumers typically borrow more, particularly on their credit cards. That trend seems to have continued in 2011, and even exceeded analysts expectations. Economists project that consumers increased the amount of money they borrowed both for installment loans and on their credit cards in November, marking another month of increases [...]]]></description>
		<wfw:commentRss>http://easydebtsettlement.org/my-posts/amount-borrowed-by-consumers-climbed-in-november/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pawnbrokers enjoy golden lining amid all the gloom on the high street</title>
		<link>http://easydebtsettlement.org/my-posts/pawnbrokers-enjoy-golden-lining-amid-all-the-gloom-on-the-high-street</link>
		<comments>http://easydebtsettlement.org/my-posts/pawnbrokers-enjoy-golden-lining-amid-all-the-gloom-on-the-high-street#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:45:12 +0000</pubDate>
		<dc:creator>Jorja Cox</dc:creator>
				<category><![CDATA[My Posts]]></category>
		<category><![CDATA[High Street]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://easydebtsettlement.org/my-posts/pawnbrokers-enjoy-golden-lining-amid-all-the-gloom-on-the-high-street</guid>
		<description><![CDATA[While much of the high street is shrouded in gloom as stores desperately cut prices, business is booming for Britain&#8217;s largest pawnbroker Harvey &#038; Thompson. The company has benefited from a 15% increase in the price of gold over the past 12 months, which has taken the cost of an ounce to £1,031, a rise [...]]]></description>
		<wfw:commentRss>http://easydebtsettlement.org/my-posts/pawnbrokers-enjoy-golden-lining-amid-all-the-gloom-on-the-high-street/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Settlement through Consolidation Companies</title>
		<link>http://easydebtsettlement.org/my-posts/debt-settlement-through-consolidation-companies</link>
		<comments>http://easydebtsettlement.org/my-posts/debt-settlement-through-consolidation-companies#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:36:44 +0000</pubDate>
		<dc:creator>Jorja Cox</dc:creator>
				<category><![CDATA[My Posts]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Settlement]]></category>

		<guid isPermaLink="false">http://easydebtsettlement.org/my-posts/debt-settlement-through-consolidation-companies</guid>
		<description><![CDATA[If you are submerged in debt, then this is very serious issue. There are worried men who are indebted to meet several debts and they do not have the sufficient cash to meet any of them. This calls for serious trouble and might rob off your sleep. You ought to do something before the financial [...]]]></description>
		<wfw:commentRss>http://easydebtsettlement.org/my-posts/debt-settlement-through-consolidation-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card delinquencies tick upwards in third quarter</title>
		<link>http://easydebtsettlement.org/my-posts/credit-card-delinquencies-tick-upwards-in-third-quarter</link>
		<comments>http://easydebtsettlement.org/my-posts/credit-card-delinquencies-tick-upwards-in-third-quarter#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:11:47 +0000</pubDate>
		<dc:creator>Jorja Cox</dc:creator>
				<category><![CDATA[My Posts]]></category>
		<category><![CDATA[Card Delinquencies]]></category>
		<category><![CDATA[Credit Card Delinquencies]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Third Quarter]]></category>

		<guid isPermaLink="false">http://easydebtsettlement.org/my-posts/credit-card-delinquencies-tick-upwards-in-third-quarter</guid>
		<description><![CDATA[The number of credit card delinquencies suffered by lenders nationwide climbed in the third quarter of the year, but not significantly enough to pull away from the near all-time record lows. The total number of credit card accounts that were 90 days or more behind on payments rose in the third quarter to a rate [...]]]></description>
		<wfw:commentRss>http://easydebtsettlement.org/my-posts/credit-card-delinquencies-tick-upwards-in-third-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession puts the north-south divide back on the misery map</title>
		<link>http://easydebtsettlement.org/my-posts/recession-puts-the-north-south-divide-back-on-the-misery-map</link>
		<comments>http://easydebtsettlement.org/my-posts/recession-puts-the-north-south-divide-back-on-the-misery-map#comments</comments>
		<pubDate>Thu, 10 Nov 2011 09:33:07 +0000</pubDate>
		<dc:creator>Jorja Cox</dc:creator>
				<category><![CDATA[My Posts]]></category>
		<category><![CDATA[Divide]]></category>
		<category><![CDATA[Divide Back]]></category>

		<guid isPermaLink="false">http://easydebtsettlement.org/my-posts/recession-puts-the-north-south-divide-back-on-the-misery-map</guid>
		<description><![CDATA[A child playing in Manchester. A charity says 1.6 million UK children live in poverty. Photograph Christopher Furlong/Getty Images Britain&#8217;s north-south divide has widened since the start of the recession and is likely to worsen as households in the north-east and Yorkshire are among the hardest hit by rising unemployment and falling house prices, according [...]]]></description>
		<wfw:commentRss>http://easydebtsettlement.org/my-posts/recession-puts-the-north-south-divide-back-on-the-misery-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid Bad Debt This Christmas</title>
		<link>http://easydebtsettlement.org/my-posts/how-to-avoid-bad-debt-this-christmas</link>
		<comments>http://easydebtsettlement.org/my-posts/how-to-avoid-bad-debt-this-christmas#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:51:18 +0000</pubDate>
		<dc:creator>Jorja Cox</dc:creator>
				<category><![CDATA[My Posts]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://easydebtsettlement.org/my-posts/how-to-avoid-bad-debt-this-christmas</guid>
		<description><![CDATA[As Christmas Eve approaches, many consumers will be rushing to finish their holiday shopping and preparations. And yet, a lot of people will be waking to a pile of credit card debt when the holidays are over. But this does not need to happen to you, especially not this year. Consider these practical tips to [...]]]></description>
		<wfw:commentRss>http://easydebtsettlement.org/my-posts/how-to-avoid-bad-debt-this-christmas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top credit cards for foreign travel</title>
		<link>http://easydebtsettlement.org/my-posts/the-top-credit-cards-for-foreign-travel</link>
		<comments>http://easydebtsettlement.org/my-posts/the-top-credit-cards-for-foreign-travel#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:13:22 +0000</pubDate>
		<dc:creator>Jorja Cox</dc:creator>
				<category><![CDATA[My Posts]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://easydebtsettlement.org/my-posts/the-top-credit-cards-for-foreign-travel</guid>
		<description><![CDATA[The cheapest way to spend money abroad, and to get cash from an ATM, is to use a credit rather than a debit card, says money guru Martin Lewis of MoneySavingExpert.com. But be extremely careful which credit card you use. For regular travellers, the best cards are the Halifax Clarity (top pick); Post Office Platinum; [...]]]></description>
		<wfw:commentRss>http://easydebtsettlement.org/my-posts/the-top-credit-cards-for-foreign-travel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Debt Negotiation Help Businesses Get a Fresh Start</title>
		<link>http://easydebtsettlement.org/my-posts/business-debt-negotiation-help-businesses-get-a-fresh-start</link>
		<comments>http://easydebtsettlement.org/my-posts/business-debt-negotiation-help-businesses-get-a-fresh-start#comments</comments>
		<pubDate>Wed, 21 Sep 2011 09:12:30 +0000</pubDate>
		<dc:creator>Jorja Cox</dc:creator>
				<category><![CDATA[My Posts]]></category>
		<category><![CDATA[Business Debt]]></category>
		<category><![CDATA[Business Debt Negotiation]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Negotiation]]></category>

		<guid isPermaLink="false">http://easydebtsettlement.org/my-posts/business-debt-negotiation-help-businesses-get-a-fresh-start</guid>
		<description><![CDATA[The kinds of programs like business debt negotiation and personal loan negotiation are hugely popular with the kind of positive results they are bringing for people immersed in debt. However, it is important to be cautious when looking for a program to help you with your business debt. There are many programs online that are [...]]]></description>
		<wfw:commentRss>http://easydebtsettlement.org/my-posts/business-debt-negotiation-help-businesses-get-a-fresh-start/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Payday and Cash Advance Loans</title>
		<link>http://easydebtsettlement.org/my-posts/the-truth-about-payday-and-cash-advance-loans</link>
		<comments>http://easydebtsettlement.org/my-posts/the-truth-about-payday-and-cash-advance-loans#comments</comments>
		<pubDate>Sat, 27 Aug 2011 01:13:57 +0000</pubDate>
		<dc:creator>Jorja Cox</dc:creator>
				<category><![CDATA[My Posts]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[Cash Advance]]></category>

		<guid isPermaLink="false">http://easydebtsettlement.org/my-posts/the-truth-about-payday-and-cash-advance-loans</guid>
		<description><![CDATA[dl#article_image{ cursor:pointer; } Payday and cash advance loan advertisements bombard internet users with the promise of &#8220;instant cash&#8221;. However, they might not be all sunshine and rainbows. Cash advance loans sound great, in theory. The principal behind these loans is to advance consumers anywhere from $200 &#8211; $1,000 to get through a “financial rough patch”, [...]]]></description>
		<wfw:commentRss>http://easydebtsettlement.org/my-posts/the-truth-about-payday-and-cash-advance-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsecured Personal Loans for Credit-Challenged Borrowers</title>
		<link>http://easydebtsettlement.org/my-posts/unsecured-personal-loans-for-credit-challenged-borrowers</link>
		<comments>http://easydebtsettlement.org/my-posts/unsecured-personal-loans-for-credit-challenged-borrowers#comments</comments>
		<pubDate>Thu, 25 Aug 2011 03:21:27 +0000</pubDate>
		<dc:creator>Jorja Cox</dc:creator>
				<category><![CDATA[My Posts]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Unsecured Personal]]></category>
		<category><![CDATA[Unsecured Personal Loans]]></category>

		<guid isPermaLink="false">http://easydebtsettlement.org/my-posts/unsecured-personal-loans-for-credit-challenged-borrowers</guid>
		<description><![CDATA[Unsecured personal loans are transactions in which funds are advanced to a borrower who has not pledged any tangible property or assets as security for the loan.  Such loans do not, therefore, place the borrower in danger of losing things such as homes or cars in the event they fail to repay the amount due.  [...]]]></description>
		<wfw:commentRss>http://easydebtsettlement.org/my-posts/unsecured-personal-loans-for-credit-challenged-borrowers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the Bite Out of Bookkeeping</title>
		<link>http://easydebtsettlement.org/my-posts/take-the-bite-out-of-bookkeeping</link>
		<comments>http://easydebtsettlement.org/my-posts/take-the-bite-out-of-bookkeeping#comments</comments>
		<pubDate>Mon, 01 Aug 2011 20:55:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[My Posts]]></category>
		<category><![CDATA[professional accountant]]></category>

		<guid isPermaLink="false">http://easydebtsettlement.org/?p=353</guid>
		<description><![CDATA[The act of bookkeeping is said to bite. What this means is the small business owner wants to be able to concentrate on what they are good at, on the reason they started a business, and they are upset when they discover a large amount of time in a business is spent at the desk [...]]]></description>
		<wfw:commentRss>http://easydebtsettlement.org/my-posts/take-the-bite-out-of-bookkeeping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How to Read Credit Report</title>
		<link>http://easydebtsettlement.org/my-posts/learn-how-to-read-credit-report</link>
		<comments>http://easydebtsettlement.org/my-posts/learn-how-to-read-credit-report#comments</comments>
		<pubDate>Mon, 09 May 2011 19:48:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[My Posts]]></category>
		<category><![CDATA[Credit Report]]></category>

		<guid isPermaLink="false">http://easydebtsettlement.org/?p=315</guid>
		<description><![CDATA[Credit report of any person includes a large amount of knowledge on his or her monetary status and actions. Credit and mortgage company accounts, exercise associated with payments, as well as maintenance of accounts are included in the statement. It&#8217;s also essential for anyone to review the credit report at least once annually to understand [...]]]></description>
		<wfw:commentRss>http://easydebtsettlement.org/my-posts/learn-how-to-read-credit-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best credit card for good credit history</title>
		<link>http://easydebtsettlement.org/my-posts/the-best-credit-card-for-good-credit-history</link>
		<comments>http://easydebtsettlement.org/my-posts/the-best-credit-card-for-good-credit-history#comments</comments>
		<pubDate>Thu, 27 May 2010 22:37:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[My Posts]]></category>
		<category><![CDATA[best credit card]]></category>
		<category><![CDATA[good credit]]></category>

		<guid isPermaLink="false">http://easydebtsettlement.org/?p=114</guid>
		<description><![CDATA[Sometimes it&#8217;s difficult to choose the best type of credit card for fair or good credit score. Credit cards are generally issued on the applicant&#8217;s credit score. Those who have a bad or doubtful financial history may have fewer options available to them. Those who have fair or good credit may be able to choose [...]]]></description>
		<wfw:commentRss>http://easydebtsettlement.org/my-posts/the-best-credit-card-for-good-credit-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

